Kōwae Whakawhiti Ahokore Mo Ugv Me Robotics Me te 8k Ataata Me te Whakahaere Raraunga Whakawhiti
MIMO
2X2 mahaple-input me te maha-putanga
Tauranga Itarangi Rua
Tauranga Itarangi Gigabit + Tauranga Itarangi POE
Tautoko 64 pona
1 Ka tautokohia e te pona pokapū 64 nga waeine iti-whare pona
AES128 Whakamuna
E whakaatu ana i te tikanga whakamunatanga AES128 hei aukati i te urunga kore mana ki to hononga whakawhitiwhiti ahokore.
Various kōwhiringa hōkaiipurangi
Aratuku Whakaritea: 3Mhz/5Mhz/10Mhz/20Mhz/40Mhz
Whakawhiti Tawhiti NLOS Roa
500m-3km(NLOS whenua ki te whenua)
Tautoko Te Neke Tere Tere
Ka taea e FDM-6800 te whakarite i tetahi hononga pumau i raro i te tere 300km / h
Putanga teitei
100Mbps mo te uplink me te downlink i te wa ano
Te Mana Whaiaro Whaiaro
E ai ki nga ahuatanga o te hongere, whakatikahia te mana tuku me te whiwhi mana hei whakaiti i te kohi hiko me te pokanoa whatunga.
P1:Atanga USB,P2:Tauranga Itarangi,P3:Tauranga Itarangi & POE,P4:Whakauru Mana
P5:DBB_COMUAR,P6:UART0,P7:Tauranga RF, P8: Tauranga RF,P9:DBB_RFGPO,P10:DBB_RFGPO
Ko te Auautanga Takirua 600Mhz & 1.4 GHz MIMO(2X2) Hononga Raraunga Mamati ka tutuki i te mahinga RF pakari me te tere raraunga teitei ki te 120 Mbps. He tino pai ki te whakarato hononga ataata ahokore pakari i roto i nga taiao taone waea pūkoro me te kore-raina-a-rangi me te awhe 500meters -3km.
● Mini UAS
● Drone UAS
● UGV
● Toronga Ahokore Itarangi
● Waea Waeakore
● NLOS Whakawhiti Ataata Ahokore
● Pūnaha Mana Ahokore
| WHAKANUI | ||
| Hangarau | Ahokore i runga i nga Paerewa Hangarau TD-LTE | |
| WHAKAPUTANGA | ZUC/SNOW3G/AES(128) Apa Kōwhiringa-2 | |
| RATE RARAUNGA | Mōrahi 120Mbps(Runga Runga me Raro) | |
| ARANGA | 10km-15km(Mare ki te whenua)500m-3km(NLOS Papa ki te whenua) | |
| KAUPAPA | Tohu ki te 64-Ira | |
| MIMO | 2x2 MIMO | |
| MANA | 23dBm±2 (2w, 10w ranei ina tono) | |
| RANGATIRA | Mutu ki te mutunga≤20ms-50ms | |
| WHAKARANGA | QPSK, 16QAM, 64QAM | |
| ANTI-JAM | Hopu Aunoa i te Ripeka-Taepu auau | |
| KAUPAPA | 1.4Mhz/3Mhz/5Mhz/10Mhz/20Mhz/40Mhz | |
| TE WHAKAMAHI KAUPAPA | 5 Waata | |
| KAUPAPA KAUPAPA | DC12V | |
| KAUPAPA | ||
| TE KORERO | Ko te whakawhitiwhiti korero i waenga i nga pona pono e 2 me tuku whakamua mā te kōpuku matua | |
| MASTER NODE | Ka taea te whirihora i tetahi node i roto i te whatunga hei kopuku matua. | |
| PONO KAUPAPA | Ka tautoko nga pona katoa i te unicast, multicast, me te haapurororaa | |
| KAUPAPA | Ka taea e nga pona pononga maha te uru ki te whatunga i te wa kotahi. | |
| 1.4GHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| 600MHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| PĀERE REREQUENCY | ||
| 1.4Ghz | 1420Mhz-1530MHz | |
| 600Mhz | 566Mhz-678Mhz | |
| WHAKAMAHI | ||
| MATAMAHARA | -40℃~+80℃ | |
| PAUNATIA | 60karamu | |
| NGA Atanga | ||
| RF | 2 x SMA | |
| ETHERNET | 2xEthernet | POE |
| Tauranga Itarangi mo nga raraunga(4Pin) | ||
| COMUART | 1xCOMUART | RS232 3.3V taumata, 1 moka timata, 8 moka raraunga, 1 moka mutu, kahore arowhai parerite |
| Reiti Baud: 115200bps(Taunoa) (57600, 38400, 19200, 9600 ka taea te whirihora) | ||
| MANA | 1xDC KOREUTU | DC12V |
| USB | 1xUSB | |
OEM Iti 600MHz/1.4Ghz MIMO(2X2) Hononga Raraunga Mamati Te Tuku Rere Ataata HD ki Tawahi mo te 9km i runga i te Waka Tere.
















