Wireless Transmitter Module Ya Ugv Ndi Maloboti Okhala Ndi Kanema Wa 8k Ndi Kuwongolera Kutumiza Kwa Data
MIMO
2x2 ambiriple-input ndi zotulutsa zingapo
Dual Ethernet Port
Gigabit Ethernet port + POE Ethernet Port
Thandizani ma node 64
1 Central node imathandizira ma 64 mayunitsi ang'onoang'ono
AES128 Yolembedwa
Imakhala ndi makina a encryption AES128 kuti mupewe mwayi wolumikizana ndi ulalo wanu wopanda zingwe.
Zosankha zosiyanasiyana za bandwidth
Bandwidth yosinthika: 3Mhz/5Mhz/10Mhz/20Mhz/40Mhz
Kutumiza Kwakutali kwa NLOS
500m-3km (NLOS pansi mpaka pansi)
Thandizani High Speed Moving
FDM-6800 imatha kutsimikizira ulalo wokhazikika pansi pa liwiro la 300km/h
Kupititsa patsogolo
100Mbps ya uplink ndi downlink nthawi yomweyo
Mphamvu Zodzisintha
Malinga ndi momwe mayendedwe amayendera, sinthani mphamvu zotumizira ndikulandila kuti muchepetse kugwiritsa ntchito mphamvu komanso kusokoneza maukonde.
P1:USB Interface,P2:Ethernet Port,P3:Ethernet Port & POE,P4:Kulowetsa Mphamvu
P5:DBB_COMUAR,P6:UART0,P7:RF Port, P8: RF Port,P9:DBB_RFGPO,P10:DBB_RFGPO
Dual Frequency 600Mhz & 1.4 GHz MIMO(2X2) Digital Data Link imakwaniritsa magwiridwe antchito a RF komanso kuchuluka kwa data mpaka 120 Mbps. Ndikoyenera kwambiri kupereka maulalo olimba opanda zingwe pamakanema am'manja komanso osawoneka bwino amtawuni okhala ndi 500meters -3km.
● Mini UAS
● Drone UAS
● UGV
● Ethernet Wireless Extension
● Mawaya a Telemetry
● NLOS Wireless Video Transmitting
● Makina Owongolera Opanda Ziwaya
| ZAMBIRI | ||
| TEKNOLOJIA | Zopanda zingwe zochokera ku TD-LTE Technology Standards | |
| ENCRIPTION | ZUC/SNOW3G/AES(128) Zosankha Zosankha-2 | |
| DATA RATE | Max 120Mbps (Uplink ndi Downlink) | |
| RANGE | 10km-15km(Mpweya pansi)500m-3km(NLOS Ground to ground) | |
| KUTHA | Lozani ku 64-Point | |
| MIMO | 2x2 MIMO | |
| MPHAMVU | 23dBm±2 (2w kapena 10w pa pempho) | |
| LATENCY | Kutha mpaka kumapeto≤20ms-50ms | |
| MODULATION | QPSK, 16QAM, 64QAM | |
| ANTI-JAM | Kudumphira pafupipafupi kwa Cross-Band | |
| BANDWIDTH | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz/40Mhz | |
| KUGWIRITSA NTCHITO MPHAMVU | 5 Watts | |
| MPHAMVU YOlowera | Chithunzi cha DC12V | |
| OSAWAWAWA | ||
| KULANKHULANA | Kulankhulana pakati pa ma 2 akapolo node kuyenera kutumizidwa kudzera mu node ya master | |
| MASTER NODE | Node iliyonse mu netiweki imatha kukhazikitsidwa ngati master node. | |
| ALAVE NODE | Node zonse zimathandizira unicast, multicast, ndi kuwulutsa | |
| KUPEZEKA | Ma node angapo akapolo amatha kulowa pa netiweki nthawi imodzi. | |
| 1.4GHZ | 20 MHZ | -102dBm |
| 10 MHZ | -100dBm | |
| 5 MHz | -96dBm | |
| 600MHZ | 20 MHZ | -102dBm |
| 10 MHZ | -100dBm | |
| 5 MHz | -96dBm | |
| FREQUENCY BAND | ||
| 1.4GHz | 1420Mhz-1530MHz | |
| 600MHz | 566Mhz-678MHz | |
| AMACHINA | ||
| KUCHULUKA | -40 ℃~+80 ℃ | |
| KULEMERA | 60g pa | |
| ZOTHANDIZA | ||
| RF | 2 x SMA | |
| ETHERNET | 2xEthernet pa | POE |
| Doko la Ethernet la data (4Pin) | ||
| COMUART | 1xCOMUART | Mulingo wa RS232 3.3V, 1 poyambira pang'ono, ma data 8, kuyimitsa pang'ono, ayi cheke parity |
| Mlingo wa Baud: 115200bps(Mosasinthika) (57600, 38400, 19200, 9600 zosinthika) | ||
| MPHAMVU | 1xDC INPUT | Chithunzi cha DC12V |
| USB | 1 xUSB | |
Miniature OEM 600MHz/1.4Ghz MIMO(2X2) Digital Data Link Transmitting HD Video Streaming Oversea kwa 9km pa Galimoto Yoyenda Mwachangu
















