150km Long Range Drone Video Transmitter Bakeng sa Video ea Hd Le Duplex Data e Felletseng
Robust Long Range Puisano
Ho fihla ho 150km lets'oao la seea-le-moea le hlakileng le tsitsitseng le 2dbi fiber glass antenna.
Phetiso ea video ea HD
Ha sebaka se le 150km, sekhahla sa data sa nako ea nnete se ka ba 8-12Mbps. E u nolofalletsa ho fumana video e felletseng ea HD 1080P60 fatše.
Nako e Khutšoane
E fana ka nako e ka tlase ho 60ms-80msof latency bakeng sa 150km, hore o tle o bone le ho laola se etsahalang ka kotloloho. Sebelisa video ea FDM-615PTM ho u thusa ho fofa, ho shebisa khamera, kapa ho tsamaisa gimbal.
Ts'ebetso ea UHF, L Band le S Band
FDM-615PTM e fana ka likhetho tse ngata tsa maqhubu ho kopana le tikoloho e fapaneng ea RF. 800MHz, 1.4Ghz le 2.4Ghz. Automatic Frequency Hopping Spread Sprectrum (FHSS) e tla khetha mocha o fumanehang ka ho fetisisa o ka sebelisoang, 'me o tla tsamaea ka mokhoa o tsitsitseng ho ea ho mocha o mong ha ho hlokahala.
Phetiso e Kokotiloeng
FDM-615PTM e amohela AES128/256 bakeng sa encryption ea video ho thibela phepelo ea hau ea video hore e se fihle le ho thijoa ntle le tumello.
Plug le Fly
FDM-615PTM e fana ka moea oa 150km ho theola sehokelo se felletseng sa HD video e nang le phetiso ea data ea bi-directional bakeng sa VTOL/fixed wing drone/helicopter. E etselitsoe ho seta le ho fumana mosebetsi ntle le mekhoa e thata e tlamang.
➢ Khetho ea li-bandwidth tse ngata 1.4Mhz/3Mhz/5Mhz/10Mhz/20Mhz
➢ Matla a RF a fetisang haholo: 40dBm
➢Boima bo bobebe: 280g
➢800Mhz/1.4Ghz/2.4Ghz likhetho tsa maqhubu
➢ Moea ho ea fatše 100km-150km
➢ Taolo ea matla ka boiketsetso ho latela boleng ba lets'oao la nako ea nnete
➢TCPIP le UDP ea tšehetso ea Gigabit Ethernet Port
FDM-615PTM e etselitsoe ka ho khetheha bakeng sa drone e kholo e tsitsitseng e tsamaeang ka potlako le UAV bakeng sa puisano e telele. Ke tharollo ea mantlha bakeng sa ba arabelang pele, tlhahlobo ea paterole ea mohala oa motlakase, likhokahano tsa maemo a tšohanyetso le maoatle.
| KAKARETSO | ||
| Thekenoloji | Wireless e thehiloeng ho TD-LTE Technology Standards | |
| Koetliso | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 | |
| Sekhahla sa Lintlha | 30Mbps (Uplink le Downlink) | |
| Range | 100km-150km (Moea ho ea fatše) | |
| Bokhoni | 32NODE | |
| MIMO | 2x2 MIMO | |
| Matla a RF | 10Watts | |
| Ho lieha ho fihla | Qetello ea ho Qetela: 60ms-80ms | |
| Ho feto-fetoha ha molumo oa lentsoe | QPSK, 16QAM, 64QAM | |
| Anti-jamming | Ho tsubella khafetsa khafetsa | |
| Bophahamo ba motlakase | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz | |
| TSIETSO | ||
| 2.4GHZ | 20MHZ | -99dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| 1.4GHZ | 20MHZ | -100dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| 800MHZ | 20MHZ | -100dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| KEKETSO LEBAKA | ||
| 2.4Ghz | 2401.5-2481.5 MHz | |
| 1.4Ghz | 1427.9-1447.9MHz | |
| 800Mhz | 806-826 MHz | |
| MATLA | ||
| Kenyeletso ya Matla | DC 24V±10% | |
| Tšebeliso ea Matla | matla a 30 watts | |
| TS'ELISO | ||
| Boemo ba Motlakase | Sebaka sa motlakase sa 2.85V mme se lumellana le boemo ba 3V/3.3V | |
| Laola Data | Mokhoa oa TTL | |
| Sekhahla sa Baud | 115200bps | |
| Mokhoa oa phetiso | Mokhoa oa ho feta | |
| Boemo ba pele | l Bohlokoa bo phahameng ho feta boema-kepe ba marang-rang. Ha phetisetso ea lets'oao e lla, data ea taolo e tla fetisoa pele | |
| Hlokomela:l Ho fetisa le ho amohela data ho phatlalatsoa ho netweke. Ka mor'a marang-rang a atlehileng, node e 'ngoe le e' ngoe ea FDM-615PTM e ka fumana serial data.l Haeba u batla ho khetholla pakeng tsa ho romela, ho amohela le ho laola, u lokela ho hlalosa sebopeho ka bouena. | ||
| LIBAKATSO | ||
| RF | 2 x SMA | |
| Ethernet | 1xJ30 | |
| TS'ELISO | 1xJ30 | |
| Matla | 1xJ30 | |
| Hlakola | 1xJ30 | |















