Wireless Transmitter Module Bakeng sa Ugv le Liroboto tse nang le 8k Video le Taolo ea ho fetisa data
MIMO
2X2 tse ngataple-input le tlhahiso e ngata
Dual Ethernet Port
Gigabit Ethernet port + POE Ethernet Port
Tšehetsa 64 nodes
1 Central node e tšehetsa likarolo tse 64 tsa li-sub-node
AES128 E patiloe
E na le mochini oa encryption oa AES128 ho thibela phihlello e sa lumelloeng ho sehokelo sa hau sa puisano se se nang mohala.
Likhetho tse fapaneng tsa bandwidth
Bandwidth e ka feto-fetoha: 3Mhz/5Mhz/10Mhz/20Mhz/40Mhz
Phetiso ea Bohole ba NLOS e telele
500m-3km(NLOS fatše ho ea fatše)
Tšehetsa High Speed Moving
FDM-6800 e ka netefatsa sehokelo se tsitsitseng tlasa lebelo la 300km/h
Phaello e Phahameng
100Mbps bakeng sa uplink le downlink ka nako e le 'ngoe
Matla a ho ikamahanya le maemo
Ho ea ka maemo a mocha, fetola ka mokhoa o itekanetseng matla a ho fetisa le ho amohela ho fokotsa tšebeliso ea matla le tšitiso ea marang-rang.
P1:USB Interface,P2:Ethernet Port,P3:Ethernet Port & POE,P4:Kenyeletso ya Matla
P5:DBB_COMUAR,P6:UART0,P7:RF Port, P8: RF Port,P9:DBB_RFGPO,P10:DBB_RFGPO
Dual Frequency 600Mhz & 1.4 GHz MIMO(2X2) Digital Data Link e fihlella tshebetso e matla ya RF le lebelo le phahameng la data ho fihla ho 120 Mbps. E loketse haholo ho fana ka likhokahano tsa video tse se nang mohala libakeng tsa litoropo tse tsamaeang le tse sa bonahaleng tse nang le sebaka sa 500meters -3km.
● Mini UAS
● Drone UAS
● UGV
● Ethernet Wireless Extension
● Wireless Telemetry
● NLOS Wireless Video Transmitting
● Wireless Control Systems
| KAKARETSO | ||
| THEKNOLOJI | Wireless e thehiloeng ho TD-LTE Technology Standards | |
| MOKHOPO | ZUC/SNOW3G/AES(128) Optional Layer-2 | |
| TŠEBELETSO EA DATA | Max 120Mbps(Uplink le Downlink) | |
| RANGE | 10km-15km(Moea ho ea fatše)500m-3km(NLOS Ho ea fatše) | |
| MAKHONO | Supa ho 64-Point | |
| MIMO | 2x2 MIMO | |
| MATLA | 23dBm±2 (2w kapa 10w ka kopo) | |
| LATENCI | Qetello ho ea qetellong≤20ms-50ms | |
| MOHLANKA | QPSK, 16QAM, 64QAM | |
| MOHATHI-JAM | Ka tsela e iketsang, Cross-Band frequency hopping | |
| KHABANE | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz/40Mhz | |
| TEBELLO MATLA | 5 Watts | |
| KEKETSO MATLA | DC12V | |
| TS'ELISO TS'ELE | ||
| TS'ELISO | Puisano pakeng tsa node efe kapa efe ea 2 ea makhoba e tlameha ho fetisetsoa ka node e kholo | |
| MOTS'EOA NAKO | Node efe kapa efe marang-rang e ka hlophisoa joalo ka node e kholo. | |
| LEKHOBA LEKHOBA | Li-node tsohle li tšehetsa unicast, multicast, le khaso | |
| FINYELLO | Li-node tse ngata tsa makhoba li ka fihlella marang-rang ka nako e le 'ngoe. | |
| 1.4GHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| 600MHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| KEKETSO LEBAKA | ||
| 1.4Ghz | 1420Mhz-1530MHz | |
| 600Mhz | 566Mhz-678Mhz | |
| MOEKETSI | ||
| MOCHESO MOCHESO | -40 ℃~+80 ℃ | |
| THOKO | 60 dikgerama | |
| LIBAKATSO | ||
| RF | 2 x SMA | |
| ETHERNET | 2xEthernet | POE |
| Ethernet port bakeng sa data(4Pin) | ||
| TS'ELISO | 1xCOMUART | RS232 3.3V boemo, 1 qala hanyane, 8 data bits, 1 stop bit, che teka-tekano |
| Sekhahla sa Baud: 115200bps(Default) (57600, 38400, 19200, 9600 e ka lokisoang) | ||
| MATLA | 1xDC PUTLO | DC12V |
| USB | 1xUSB | |
Miniature OEM 600MHz/1.4Ghz MIMO(2X2) Digital Data Link Transmitting HD Video Streaming Oversea bakeng sa 9km ka Koloi e Tsamahang
















