Te Reo Irirangi IP MESH Pupuri mo te Tactical HDMI Video Transmitting In NLOS
Kaha kaha NLOS
I te wa e mahi ana to roopu i roto i nga ngahere nui, i raro i te whenua me nga maunga, ka tere ake te tere me te roa o te FD-6700M ma tana hangarau 2x2 MIMO.
Ko nga roopu e mau ana ki te FD6700M ka noho hono me te kaha ki te tiri korero nui.
Ataata Wā Tuturu
FD-6700M hangaia i roto i te encoder ataata HD-kaha mo te whakauru kamera HDMI
Wā-tūturu Ahumahi Moohio
Ma te tohatoha i nga tuunga o nga mema katoa o te roopu me te ataata HD nekehanga katoa ka awhina nga kaiarahi ki te whakatau tere.
Tri-band Auautanga Whakaritea
800Mhz / 1.4Ghz / 2.4Ghz ka taea te whiriwhiri i runga i te rorohiko i runga i te taiao RF me te tohu tohu.
10hours Mahi Tonu
I hoahoatia me te pākahiko 5000mAh ka taea te tango me te whakahoki ano kia tutuki ai te waa mahi roa.
Roopuu
ka ine i waenga i nga pito i roto i te whatunga kua utaina, ko te roanga o te whatunga he iti iho i te 30ms.
Mahi tahi
Ka taea e FD-6700m te mahi pai me te IWAVE etahi atu momo taputapu IP MESH penei i te momo waka mana teitei, momo rererangi me te UGV Maunga IP MESH Radio e hanga ana i te whatunga whakawhitiwhiti nui.
I runga i to maatau algorithm matatau, ka whakarato a FD-6700M i te hononga haumaru, tino pono mo te whānuitanga o nga tono tono, tae atu ki te tuku ataata mo te wa-waatea mo te tirotiro waea, nga korero NLOS (kore-raina-o-te-kitenga), me te whakahau me te whakahaere i nga drones me nga robotics.
| WHAKANUI | |||
| Hangarau | Ko te turanga MESH i runga i te paerewa hangarau TD-LTE Ahokore | ||
| WHAKAPUTANGA | ZUC/SNOW3G/AES(128/256) Kōwhiringa Apa-2 | ||
| RATE RARAUNGA | 30Mbps(Runga Runga me Raro) | ||
| ARANGA | 500m-3km(no te whenua ki te whenua) | ||
| KAUPAPA | 32nodes | ||
| MIMO | 2x2 MIMO | ||
| MANA | 200mw | ||
| RANGATIRA | Kotahi Whakawhiti Hop≤30ms | ||
| WHAKARANGA | QPSK, 16QAM, 64QAM | ||
| ANTI-JAM | Hopu Aunoa i te Ripeka-Taepu auau | ||
| KAUPAPA | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz | ||
| TE WHAKAMAHI KAUPAPA | 5 Waata | ||
| ORA PAKAHI | 10Hora(Pikohiko Matau) | ||
| KAUPAPA KAUPAPA | DC9V-12V | ||
| TE KAUPAPA | |||
| 2.4GHZ | 20MHZ | -99dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| 1.4GHZ | 20MHZ | -100dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| 800MHZ | 20MHZ | -100dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| PĀERE REREQUENCY | |||
| 2.4Ghz | 2401.5-2481.5 MHz | ||
| 1.4Ghz | 1427.9-1467.9MHz | ||
| 800Mhz | 806-826 MHz | ||
| WHAKAMAHI | |||
| Te pāmahana | -25º ki te +75ºC | ||
| Taumaha | 1.3kg | ||
| Ahu | 18*9*6cm | ||
| MAURANGA | Konumohe Anodized | ||
| WHAKANUI | Momo Pupuri | ||
| Te pumau | MTBF≥10000hr | ||
| NGA Atanga | |||
| RF | 2 x TNC | ||
| Ka/Weto | 1xPower on/off Button | ||
| Whakauru Ataata | 1xHDMI | ||
| MANA | TOTOPU DC | ||
| WHAKAMAHI | Tri-KORE LED | ||















