Irediyo ephathwayo ye-IP MESH ye-Tactical HDMI Ukuhanjiswa kweVidiyo kwi-NLOS
Ubuchule obunamandla be-NLOS
Xa iqela lakho lisenza imisebenzi kumahlathi ashinyeneyo, phantsi komhlaba kunye neentaba, i-FD-6700M yenza ukuba idatha yakho ihambe ngokukhawuleza nande ngetekhnoloji ye-2x2 ye-MIMO.
Amaqela axhotyiswe nge-FD6700M aya kuhlala eqhagamshelwe kwaye akwazi ukwabelana ngolwazi olubalulekileyo.
Ividiyo yexesha lokwenyani
I-FD-6700M eyakhelwe kwi-encoder yevidiyo ene-HD ye-HDMI igalelo lekhamera
Ixesha lokwenyani lokwazisa ngemeko
Ngokwabelana ngazo zonke izikhundla zamalungu eqela kunye nentshukumo epheleleyo yevidiyo yevidiyo yeHD iinkokeli zenza isigqibo esikhawulezileyo.
Tri-band Frequency Adjustable
800Mhz/1.4Ghz/2.4Ghz ekhethekayo kwisoftware esekelwe kwimo engqongileyo yeRF kunye nomgangatho wophawu.
Iiyure ezili-10 zisebenza ngokuqhubekayo
Yenzelwe i-5000mAh esusekayo kunye nebhetri etshajwayo ukuhlangabezana nexesha elide lokusebenza.
Ukubambezeleka
kulinganiswe phakathi kweendawo zokuphela kuthungelwano olulayishiweyo, ukubambezeleka kothungelwano kumndilili ongaphantsi kwe-30ms.
Intsebenziswano
I-FD-6700m inokusebenza ngokutyibilikayo kunye ne-IWAVE olunye uhlobo lwesixhobo se-IP MESH esifana nohlobo lwesithuthi esinamandla aphezulu, uhlobo olusemoyeni kunye ne-UGV yokunyusela i-IP MESH Radio yenza uthungelwano olukhulu lonxibelelwano.
Ngokusekelwe kwi-algorithm yethu ephezulu, i-FD-6700M inikezela ngokukhuselekileyo, uqhagamshelwano oluthembekileyo kakhulu kuluhlu lwezicelo ezifunwayo, kubandakanywa ukuhanjiswa kwevidiyo ngexesha langempela lokujonga i-mobile surveillance, i-NLOS (i-non-line-of-sight) unxibelelwano, kunye nomyalelo kunye nokulawula i-drones kunye ne-robotics.
| NGOKUBANZI | |||
| ITHEKNOLOJI | Isiseko se-MESH kumgangatho wetekhnoloji ye-TD-LTE Wireless | ||
| IFIHLELO | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 | ||
| UMLINGO WEDATHA | 30Mbps(Uplink kunye neDownlink) | ||
| UDIDI | 500m-3km(nlos emhlabeni ukuya emhlabeni) | ||
| UBUKHONO | 32 iindawo | ||
| MIMO | 2x2 MIMO | ||
| AMANDLA | 200mw | ||
| LATENCY | One Hop Transmission≤30ms | ||
| IMODULATION | QPSK, 16QAM, 64QAM | ||
| I-ANTI-JAM | Ngokuzenzekelayo ukutsiba-tsiba rhoqo kwe-Cross-Band | ||
| UBANDWIDDE | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz | ||
| UKUTYA UMBANE | 5Watts | ||
| UBOMI BEBHETRI | Iiyure ezili-10(Ibhetri ebotshiweyo) | ||
| IGALELO LAMANDLA | I-DC9V-12V | ||
| UBUVUMANO | |||
| 2.4GHZ | 20MHZ | -99dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| 1.4GHZ | 20MHZ | -100dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| 800MHZ | 20MHZ | -100dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| FREQUENCY BAND | |||
| 2.4Ghz | 2401.5-2481.5 MHz | ||
| 1.4Ghz | 1427.9-1467.9MHz | ||
| 800Mhz | 806-826 MHz | ||
| OOMATSHINI | |||
| Ubushushu | -25º ukuya +75ºC | ||
| Ubunzima | 1.3kg | ||
| Ubungakanani | 18*9*6cm | ||
| IZINTO | IAluminiyam yeAnodized | ||
| UKUNYUKA | Uhlobo oluphathwa ngesandla | ||
| Uzinzo | MTBF≥10000hr | ||
| IZIBONELELO | |||
| RF | 2 x TNC | ||
| Layita icima | 1xPower on/off Iqhosha | ||
| Ungeniso lweVidiyo | 1xHDMI | ||
| AMANDLA | Igalelo le-DC | ||
| ISALATHISI | Tri-COLOR LED | ||















